Tracked Capital Flow
$1,482,950
845.2 ETH / 4 Chains
+14.8%
7d VerifiedIdentified CEX Endpoints
18 Wallets
Binance, OKX, Coinbase
+4 New 24h
7d VerifiedMixer & Sanction Flags
4 Intercepts
Tornado Cash / OFAC
High AML Risk
7d VerifiedCourt-Ready Dossiers
32 Subpoenas
Police & Exchange Specs
98.6% Proof
7d VerifiedActive Forensic Entities & Assets
Live multi-chain monitored entities, hot wallet clusters, and instant sample traces
9 Monitored
| Token / Asset | Target Balance | Total Value (USD) | 24h Flow | 7d Change | Circulating / Cluster | 24h Trend | Action |
|---|---|---|---|---|---|---|---|
ETH EthereumETH ETHEREUM | 3.73 ETH | $13,058.19 | -1.64% | +3.23% | 118,455,953 ETH CLEAN | ||
SOL SolanaSOL SOLANA | 24.79 SOL | $5,136.74 | +3.23% | +5.23% | 463,777,691 SOL LOW RISK | ||
USD Tether TRC-20USDT TRON | 342,341.00 USDT | $342,341.00 | +0.01% | +0.02% | Binance Hot Wallet #4 CEX CLUSTER | ||
BTC Bitcoin CoreBTC BITCOIN | 1.42 BTC | $92,300.00 | -4.80% | +6.20% | 19,750,000 BTC LOW RISK | ||
TRX TronixTRX TRON | 212,015 TRX | $32,150.00 | +30.72% | +27.77% | SunSwap Pool #1 MIXER DETECTED | ||
AVA AvalancheAVAX ETHEREUM | 1,391 AVAX | $42,390.88 | -5.60% | +12.75% | 395,845,637 AVAX CEX CLUSTER | ||
MAT PolygonMATIC POLYGON | 13,714 MATIC | $6,252.47 | +0.69% | +1.15% | 9,988,602,963 MATIC MIXER DETECTED | ||
BNB BNB ChainBNB BSC | 64.33 BNB | $37,326.20 | -1.39% | -2.04% | Binance Central Reserve CEX CLUSTER | ||
DAI Maker DAIDAI ETHEREUM | 168,075 DAI | $168,075.00 | +0.01% | +0.17% | Maker Vault Treasury CLEAN |
Enterprise Dokploy Forensics Infrastructure
Zero third-party telemetry. Zero data leaks. 100% court-admissible evidence.
Court & Police Admissible
Generates verifiable PDF dossiers featuring cryptographic proof, transaction hashes, and formatted 18 U.S.C. § 2703(f) preservation letters for Binance, Coinbase, and OKX compliance units.
Self-Hosted Confidentiality
Never leak client addresses to third-party portals. Deploy on your Dokploy server with PostgreSQL and Docker Compose for 100% confidentiality and attorney-client privilege.
Multi-Chain & TRC-20 Coverage
Complete forensic crawlers for Ethereum, Tron, Solana, and Bitcoin. Traces TRC-20 USDT—the primary settlement asset in global cyber fraud schemes.